Fair Logo

2026 Carolina Classic Fair

Fair Results Back

Viewing records 3851-3900 of 7171
Results last updated at: 11/03/2026 12:06 PM
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
J_Wednesday: Flower Show / Roses / 125: Large Rose - Single Bloom (Exhibition stage)
1056 Arrowood, Natalya 8634 2nd
1056 Arrowood, Natalya 8635 3rd
1056 Arrowood, Natalya 8636 1st
1056 Arrowood, Natalya 8672 1st
1056 Arrowood, Natalya 8673 2nd
1056 Arrowood, Natalya 8674 1st
1056 Arrowood, Natalya 8675 2nd
1056 Arrowood, Natalya 8676 2nd
1056 Arrowood, Natalya 8677 2nd
1056 Arrowood, Natalya 8678 1st
1056 Arrowood, Natalya 8679 2nd
1056 Arrowood, Natalya 8680 3rd
1056 Arrowood, Natalya 8681 3rd
1056 Arrowood, Natalya 8692 2nd
1056 Arrowood, Natalya 8693 2nd
1056 Arrowood, Natalya 8694 1st
1056 Arrowood, Natalya 8695 1st
1056 Arrowood, Natalya 8696 2nd
821 Wooten, Margaret M 8775 2nd
821 Wooten, Margaret M 8776 2nd
821 Wooten, Margaret M 8777 2nd
821 Wooten, Margaret M 8778 3rd
821 Wooten, Margaret M 8779 2nd
1243 Richardson, James 10517 1st
1243 Richardson, James 10518 1st
1243 Richardson, James 10593 1st
1243 Richardson, James 10596 Large Rose
1243 Richardson, James 10596 1st
1243 Richardson, James 10674 2nd
1243 Richardson, James 10675 1st
1243 Richardson, James 10676 1st
1243 Richardson, James 10677 3rd
1418 Riedell-Shoaf, Mariette 11572 2nd
1494 Carson, Kimberly 12287 3rd
1767 Wise, Larry 13866 1st
1767 Wise, Larry 13867 1st
1767 Wise, Larry 13868 2nd
1767 Wise, Larry 13869 1st
1767 Wise, Larry 13870 3rd
2182 Shoaf, Jimmy 16327 2nd
2191 Day, Todd 16517 1st
2191 Day, Todd 16518 3rd
2593 Reece, Anna Kathyn 19839 2nd
2593 Reece, Anna Kathyn 19840 1st
2593 Reece, Anna Kathyn 19841 3rd
2593 Reece, Anna Kathyn 19842 3rd
2604 Warne, Emilee 20006 2nd
J_Wednesday: Flower Show / Roses / 126: Large Rose - Fully Open
621 Lawson, Steve 4512 1st
621 Lawson, Steve 4513 1st
621 Lawson, Steve 4515 1st